{{ __('pdf.as_a_small_entrepreneur_info') }}
@endif @if($user_credits->taxable === 3){{ __('pdf.reverse_charge_procedure_info') }}
@endif| {{ __('pdf.credit_copy') }}: {{ strtoupper(app()->getLocale()) }} | |
| {{ __('pdf.adviser_id') }}: | @if(isset($user->account)) {!! str_pad($user->account->m_account, 5, "0", STR_PAD_LEFT) !!} @endif |
| {{ __('pdf.date') }}: | {{ $credit_date }} |
| {{ __('pdf.credit_no') }}: | {{ $credit_number }} |
| {{ __('pdf.tax_no') }}: | {{ $user->account->tax_number}} |
| {{ __('pdf.vat_no') }}: | {{ $user->account->tax_identification_number}} |
| {{ __('pdf.credit_note_from') }} | {{ __('pdf.amount') }} |
|---|---|
| {!! nl2br($user_credit_item->getTransMessage()) !!} / {{ $user_credit_item->created_at->format('d.m.Y') }} | * {{ \App\Services\Util::formatNumber($user_credit_item->credit) }} € |
| {{ __('order.subtotal') }} | * {{\App\Services\Util::formatNumber($user_credits->net) }} € |
|
{{ __('pdf.vat_text') }}: {{ $user_credits->tax_rate }} % |
{{ \App\Services\Util::formatNumber($user_credits->tax) }} € |
|
{{ __('pdf.vat_text') }}: {{ $user_credits->tax_rate }} % |
{{ \App\Services\Util::formatNumber($user_credits->tax) }} € |
| {{ __('pdf.amount_paid_out_gross') }}: |
{{ \App\Services\Util::formatNumber($user_credits->total) }} €
* {{ __('pdf.net_amount') }} |