@if($homeparty_guest && $homeparty_guest->homeparty_user_order_items->count() || $homeparty_guest->is_host)
| {{__('Bild')}} | {{__('Produkt')}} | {{__('Anzahl')}} | {{__('Marge')}} | {{__('Points')}} | {{__('Verdienst')}} | {{__('VK-Preis')}} | {{__('EK-Preis')}} |
|---|---|---|---|---|---|---|---|
|
@if(count($value->product->images))
|
{{ $value->product->name }}
Inhalt: {{ $value->product->contents }}
Art.-Nr.: {{ $value->product->number }}
|
{{$value->qty}} | {{ $value->margin }}% | {{ $value->getFormattedTotalPoints() }} | {{ $value->getFormattedTotalIncomePrice() }} € | {{ $value->getFormattedTotalPrice() }} € | {{ $value->getFormattedTotalEKPrice() }} € |
| @if($homeparty_guest->getDelivery() === 'host') Lieferung an Gastgeber @endif @if($homeparty_guest->getDelivery() === 'direct') Lieferung direkt an den Gast @endif | |||||||
| Versandkosten | {{ Util::formatNumber($user_cart['shipping_price'])}} € | {{ Util::formatNumber($user_cart['shipping_price'])}} € | |||||
| Gesamt: | {{$user_cart['points']}} | {{Util::formatNumber($user_cart['income_price'])}} € | {{Util::formatNumber($user_cart['price'])}} € | {{Util::formatNumber($user_cart['ek_price'])}} € | |||
| Gutschrift Homeparty Gutschein | - {{ Util::formatNumber($hp_order['bonus_value']) }} € | - {{ Util::formatNumber($hp_order['bonus_value']) }} € | |||||
| Gutschrift Bonus | - {{ Util::formatNumber($hp_order['bonus_coupon']) }} € | - {{ Util::formatNumber($hp_order['bonus_coupon']) }} € | |||||
| Abzug Points durch Gutschein | - {{ $hp_order['bonus_points_diff'] }} | ||||||
| Versandkosten: | {{Util::formatNumber($user_cart['shipping_price'])}} € | ||||||
| Summen: | {{$user_cart['points']}} | {{Util::formatNumber($user_cart['income_price'])}} € | {{Util::formatNumber($user_cart['price'])}} € | {{Util::formatNumber($user_cart['ek_price'])}} € | |||
Keine Bestellung
@endif