mivita/app/Models
Kevin d4e9d108ad Statistiken/Abo: Kundenfeedback 2026-07-24 komplett umgesetzt + Steuern: DATEV-Fixes 08+09/2025 (Sammel-Commit Branch-WIP)
Feedback-Umsetzung (dev/2026-07-22/feedback-analyse-2026-07-24.md, alle 10 Punkte):
- VIP-Statistik: eigener Berater ('ich', Linie 0) in Neue-Kundenabos- und beiden Top-10-Listen; Top-10-Umsatz sortiert nach abgerechneten Ist-Punkten + Abo-Anzahl-Spalte; Fußnote nicht-payline-wirksame Punkte (SalesVolumePoints::nonPaylinePoints)
- Führungskräfte-Liste: beide Sichten 'direkt' (an nächster FK abgeschnitten, additiv) und 'gesamt' (komplette Downline), Gesamt-Spalte nach Kundenzählweise
- Team-Abos: je Ebene 'abgerechnet (Monat)' und 'bis zum 25. erwartet'; Payline-Karte mit Teamabo-/Kundenabo-Zählern
- Incentive-Live-Ranking: Qualifizierte zuerst nummeriert (fixt auch isWinner rank<=max_winners)
- Porto: Netto-/Brutto-Kennzeichnung (Berater netto, Endkunden inkl. MwSt., portal_view-Flag; auch CRM-/Shop-Warenkorb + Checkout), Yard::shipping_tax-Fix
- Struktur-Ansicht: Abo-Badges 'A' (eigenes Abo) und '(n)' (Kundenabos) je Teampartner, gebatcht
- Abo-Löschung: Softdelete setzt active=0 (UserAbo deleting-Hook) + Bereinigungs-Migration für gelöschte-aber-aktive Abos
- Doku: technische Analyse + Kundinnen-Feedback-Dokument unter dev/2026-07-22/
- Tests: IncentiveRankingTest, TeamStructureAboBadgesTest, YardShippingTaxTest (neu); BackofficeStatisticsListsTest, TeamAboOverviewTest, PaylineForecastServiceTest, AboAdminDeleteTest, AboOneTimeViewTest erweitert

Außerdem enthalten (Branch-WIP vor dem Feedback): DATEV-Abgleich-Fixes 08+09/2025, USt-ID-Live-Validierung sowie restliche unkommittete Stände (u. a. Abo-Pause-Sprachkeys).

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-24 13:56:02 +00:00
..
AboCardUpdateLink.php Abo: Kreditkarte aktualisieren (CRM, Portal, Berater-Link) + Admin-Abo-Löschung 2026-07-08 15:56:19 +00:00
AboChartSnapshot.php 10.April 2026 2026-04-10 17:15:27 +02:00
Attribute.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
BackofficeStatisticsSnapshot.php User Statistik 2026-05-18 17:23:28 +02:00
Category.php 23-01-2026 2026-01-23 17:35:23 +01:00
CheckoutFunnelEvent.php 14-04-2026 2026-04-14 18:07:45 +02:00
Country.php 08 2024 2024-08-05 12:05:24 +02:00
CountryPrice.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
Customer.php update 20.10.2025 2025-10-20 17:42:08 +02:00
DashboardNews.php 20-02-2026 2026-02-20 17:55:06 +01:00
DatevExport.php 20-02-2026 2026-02-20 17:55:06 +01:00
DatevExportLine.php 20-02-2026 2026-02-20 17:55:06 +01:00
DbipLookup.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DbipLookup2.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DbipLookup3.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DcCategory.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DcFile.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DcFileTag.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
DcTag.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
File.php Membership 2020-03-07 19:44:58 +01:00
Homeparty.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
HomepartyUser.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
HomepartyUserOrderItem.php 23-01-2026 2026-01-23 17:35:23 +01:00
Import.php Customers Add+Edit, API WP 2020-06-12 14:46:51 +02:00
Incentive.php 10.April 2026 2026-04-10 17:15:27 +02:00
IncentiveNewAbo.php 10.April 2026 2026-04-10 17:15:27 +02:00
IncentiveNewPartner.php 10.April 2026 2026-04-10 17:15:27 +02:00
IncentiveParticipant.php 10.April 2026 2026-04-10 17:15:27 +02:00
IncentivePointsLog.php 10.April 2026 2026-04-10 17:15:27 +02:00
IncidentActivity.php 14-04-2026 2026-04-14 18:07:45 +02:00
Ingredient.php 08 2024 2024-08-05 12:05:24 +02:00
IqImage.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
IqSite.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
Logger.php + Homparty Part 1 2020-10-16 16:18:00 +02:00
OrderWithdrawal.php Widerruf: Gesetzliche Online-Widerrufsfunktion (Formular, Bestätigungsmail, Admin-Verwaltung) 2026-07-08 15:56:02 +00:00
PaymentIncident.php 14-04-2026 2026-04-14 18:07:45 +02:00
PaymentMethod.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
PaymentTransaction.php Stripe-Integration (S7.4): Payment-Dashboard für Stripe 2026-07-10 16:57:50 +00:00
Product.php 20-02-2026 2026-02-20 17:55:06 +01:00
ProductAttribute.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
ProductBundle.php 23-01-2026 2026-01-23 17:35:23 +01:00
ProductBuying.php Free Shipping, Business Levels correction, Products Buying, Fonts 2023-01-25 12:37:29 +01:00
ProductCategory.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
ProductImage.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
ProductIngredient.php Homparty dev 2020-12-16 20:03:51 +01:00
ProviderUptimeLog.php 14-04-2026 2026-04-14 18:07:45 +02:00
Setting.php 27-05-2026 DHL Modul v2.1 / Optimierung tracking 2026-05-27 18:51:23 +02:00
Shipping.php 08 2024 2024-08-05 12:05:24 +02:00
ShippingCountry.php commit 08-2025 2025-08-12 18:01:59 +02:00
ShippingPrice.php last changes since 6-2023 2023-07-03 10:07:08 +02:00
ShoppingCollectOrder.php 23-01-2026 2026-01-23 17:35:23 +01:00
ShoppingInstance.php 20-02-2026 2026-02-20 17:55:06 +01:00
ShoppingOrder.php Statistiken/Abo: Kundenfeedback 2026-07-24 komplett umgesetzt + Steuern: DATEV-Fixes 08+09/2025 (Sammel-Commit Branch-WIP) 2026-07-24 13:56:02 +00:00
ShoppingOrderItem.php Abo Einmalprodukte und Bestätigung abschließen 2026-06-05 15:28:08 +00:00
ShoppingPayment.php Stripe-Integration (S7.4): Payment-Dashboard für Stripe 2026-07-10 16:57:50 +00:00
ShoppingUser.php 20-02-2026 2026-02-20 17:55:06 +01:00
ShoppingUserMemberLog.php 08 2024 2024-08-05 12:05:24 +02:00
StripeWebhookEvent.php Stripe-Integration (S0–S3): Einmalzahlungen über Stripe Checkout + Notfall-Go-Live 2026-07-08 15:56:41 +00:00
SySetting.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
TransCategory.php 08 2024 2024-08-05 12:05:24 +02:00
TransIngredient.php 08 2024 2024-08-05 12:05:24 +02:00
TransProduct.php 08 2024 2024-08-05 12:05:24 +02:00
TransShipping.php 08 2024 2024-08-05 12:05:24 +02:00
TransUserLevel.php 08 2024 2024-08-05 12:05:24 +02:00
UserAbo.php Statistiken/Abo: Kundenfeedback 2026-07-24 komplett umgesetzt + Steuern: DATEV-Fixes 08+09/2025 (Sammel-Commit Branch-WIP) 2026-07-24 13:56:02 +00:00
UserAboCardChange.php Abo: Kreditkarte aktualisieren (CRM, Portal, Berater-Link) + Admin-Abo-Löschung 2026-07-08 15:56:19 +00:00
UserAboItem.php Abo Einmalprodukte und Bestätigung abschließen 2026-06-05 15:28:08 +00:00
UserAboItemHistory.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserAboOneTimeItem.php Abo Einmalprodukte und Bestätigung abschließen 2026-06-05 15:28:08 +00:00
UserAboOrder.php Abo: Bestellung extern als erledigt markieren (ohne Rechnung/Inkasso) 2026-06-12 08:11:45 +00:00
UserAboStatusHistory.php Statistiken/Abo: Kundenfeedback 2026-07-24 komplett umgesetzt + Steuern: DATEV-Fixes 08+09/2025 (Sammel-Commit Branch-WIP) 2026-07-24 13:56:02 +00:00
UserAccount.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserBusiness.php 23-01-2026 2026-01-23 17:35:23 +01:00
UserBusinessStructure.php #51 Festschreiben der Points, Gutschriftenmodul 2022-07-29 18:18:05 +02:00
UserCleanUpLog.php 08 2024 2024-08-05 12:05:24 +02:00
UserCredit.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserCreditItem.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserHistory.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
UserInvoice.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserLevel.php 23-01-2026 2026-01-23 17:35:23 +01:00
UserMessage.php Customers Add+Edit, API WP 2020-06-12 14:46:51 +02:00
UserSalesVolume.php 20-02-2026 2026-02-20 17:55:06 +01:00
UserShop.php Statistiken/Abo: Kundenfeedback 2026-07-24 komplett umgesetzt + Steuern: DATEV-Fixes 08+09/2025 (Sammel-Commit Branch-WIP) 2026-07-24 13:56:02 +00:00
UserShopOnSite.php Updates to 03-2025 2025-04-01 10:36:47 +02:00
UserUpdateEmail.php last changes since 6-2023 2023-07-03 10:07:08 +02:00