mivita/dev/Incentive-Modul/tasks.md
2026-04-10 17:15:27 +02:00

49 lines
2.2 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Incentive-Modul Anforderungen & Aufgaben
Auszug aus dem Kundenbriefing (`dev/2026-03-17/Incentive-montenegro.pdf`) und Nachverfolgung der Umsetzung.
---
## Produktziele
| # | Anforderung | Status |
|---|-------------|--------|
| P1 | Eigenes Punkte-/Ranking-System, **losgelöst** von anderen MLM-Berechnungen | Erledigt |
| P2 | **Wiederverwendbar**: mehrere Incentives (z.B. jährlich wechselnd) anlegbar | Erledigt |
| P3 | Parameter pro Incentive: Zeiträume, Punkte, Mindest-Partner/Abos, **Anzahl Gewinner** (`max_winners`) | Erledigt |
| P4 | UI: Inhaltsseite mit Bild, Erklärung, **Rangliste**; Qualifikation und Gewinner **visuell** hervorheben | Erledigt |
| P5 | **Detailübersicht** für Berater: Neupartner- und Abo-Berechnung, nach Monaten, nachvollziehbar | Erledigt |
| P6 | Neupartner zählen nur mit **Starterpaket** (nicht nur Mitgliedschaft) | Erledigt |
| P7 | Rangliste: Qualifizierte oben; sinnvolle Sortierung Rang/Null-Rang; User-Liste begrenzt auf `max_winners`; optionale Filter „ohne Aktivität“ | Erledigt |
---
## Technische Arbeitspakete (Referenz)
| Paket | Beschreibung | Status |
|-------|--------------|--------|
| T1 | Migrationen `incentives`, `incentive_participants`, `incentive_points_log`, Tracking-Tabellen | Erledigt |
| T2 | Models, Factories, `IncentiveTracker`, Hooks in `Payment`, `InvoiceRepository`, `SalesPointsVolume` | Erledigt |
| T3 | Admin CRUD + DataTable + Views | Erledigt |
| T4 | User-Routen: Show, Participate, Details, Teaser | Erledigt |
| T5 | Artisan `incentive:calculate`, Cron | Erledigt |
| T6 | Übersetzungen `de` / `en` / `es` | Erledigt |
| T7 | Tests (Pest): Model, Tracker, Feature (Ranking, Starterkit, Abo, …) | Laufend erweitert |
| T8 | `IncentivePointsLogRepairService`, Debug-Commands (optional) | Vorhanden |
---
## Offen / manuell
| Aufgabe | Notiz |
|---------|--------|
| **Manueller End-to-End-Test** | Mit realitätsnahen Testdaten (Zahlung, Registrierung, Abo, Shop) im Staging prüfen |
| **Content-Pflege** | `site.md` Bilder, finale Texte, Links zur Live-Route je nach Deployment |
---
## Verwandte Dateien
- Technischer Fahrplan: **`entwicklungsplan.md`**
- Modul-Kurzüberblick: **`README.md`**
- Marketing-/Nutzertexte: **`site.md`**